Specification | Details |
---|---|
Battery Type | Lithium Iron Phosphate (LiFePO₄) |
Nominal Voltage | 51.2V (16 cells in series) |
Nominal Capacity | 200Ah |
Energy | 10.24kWh (51.2V × 200Ah) |
Cycle Life | 6000 cycles @ 80% DoD |
Usable Capacity | ~100% (BMS controlled) |
Standard Charge Voltage | 56.8V–58.4V |
Discharge Cut-off Voltage | ~44.8V |
Max Continuous Discharge | 100A–150A (varies by model) |
Max Charge Current | Up to 100A |
Peak Discharge Current | 200A (for 5–10 seconds) |
Efficiency | ≥95% |
Battery Management System | Built-in smart BMS with protections (OV, UV, OC, Temp) |
Communication Ports | RS485 / CAN / Optional WiFi or Bluetooth |
Mount Type | Wall Mount (compact, heavy-duty bracket design) |
Display | LCD or LED status screen (SOC %, voltage, temp, alarms) |
Enclosure Rating | IP20–IP65 (varies by model; indoor use recommended) |
Weight | 85-100kg |
Dimensions (L × W × H) | ~660 × 480 × 180 mm (varies slightly) |
Operating Temp Range | Charge: 0°C to 55°C / Discharge: -20°C to 60°C |
Storage Temp Range | -10°C to 45°C |
Installation | Indoor wall-mounted, stackable for parallel setups |
Parallel Support | Yes (multiple units for larger capacity) |
Warranty | 5 years |
Key Features
-
High energy density: 10.24kWh in a slim wall-mount unit
-
Maintenance-free with smart BMS
-
Long lifespan, safe chemistry
-
Compatible with inverters like Growatt, Deye, Victron, LuxPower, Mecer, etc.
Perfect For:
-
Residential solar storage
-
Small business energy backup
-
Off-grid or hybrid solar systems
-
Modular battery banks for larger projects